No. | Category | Document Title | Document No. | Revision | Effective Date |
---|---|---|---|---|---|
1. | Product Specifications | PBA Technical Drawing for Brass Fittings | PBA/BRASS/FITTINGS | Rev00 | 29 June 2018 |
2. | PBA Specification for Butterfly Valve | PBA/VALVE/BUTTERFLY VALVE | Rev01 | 13 March 2019 | |
3. | PBA Specification for Ductile Iron (DI) Pipe | PBA/PIPE/DI PIPE | Rev01 | 18 June 2019 | |
4. | PBA Specification for High Density Polyethylene (HDPE) Pipe – PE 100 | PBA/PIPE/HDPE PIPE – PE 100 | Rev01 | 05 Oct 2018 | |
5. | Chemical Specifications | Specification for Water Treatment Chemical – Calcium Hypochlorite | PBA/CHEM.SPEC/CH | Rev00 | 31 May 2023 |
6. | Specification for Water Treatment Chemical – Hydrated Lime | PBA/CHEM.SPEC/HL | Rev00 | 27 June 2018 | |
7. | Specification for Water Treatment Chemical – Liquid Chlorine | PBA/CHEM.SPEC/LC | Rev00 | 04 Oct 2021 | |
8. | Specification for Water Treatment Chemical – Polyaluminium Chloride | PBA/CHEM.SPEC/PAC | Rev00 | 27 June 2018 | |
9. | Specification for Water Treatment Chemical – Sodium Silico Fluoride | PBA/CHEM.SPEC/SSF | Rev00 | 27 June 2018 |
PBAPP Material/Product Specificationsadmin2023-09-05T20:28:57+08:00