REMINDER: ALL SYSTEMS “GO” FOR SCHEDULED WATER SUPPLY INTERRUPTION FROM 10.00PM TOMORROW ( 24 APRIL 2025 ) |
Malay Mail Online | Penang mobilises 80-tanker fleet ahead of statewide water cut tomorrow |
REMINDER: PLEASE STORE WATER FOR USE OVER 24, 48 OR 60 HOURS DURING THE 25.4.2025 SCHEDULED WATER SUPPLY INTERRUPTION ( 22 APRIL 2025 ) |
Astro Awani | Penduduk Pulau Pinang diminta simpan air untuk kegunaan 24-60 jam |
Bernama | Penang Consumers Affected By Disruption Advised To Store Sufficient Water |
Malay Mail Online | Penang braces for one of its largest planned water cuts starting Friday night |
The Malaysian Reserve | Penang consumers affected by disruption advised to store sufficient water |
New Straits Times Online | Penang braces for statewide dry taps as 60-hour water cut looms |
Sinar Harian Online | Penduduk Pulau Pinang diminta simpan air untuk kegunaan 24 hingga 60 jam |
Star Metro | Penang braces for water supply interruption |
The Star Online | Penangites urged to start storing water ahead of scheduled cuts from April 25 |
APRIL 2025 WATER WORKS WILL ENABLE PUMPING OF 50 MLD MORE WATER FROM THE SUNGAI DUA WATER TREATMENT PLANT ( 19 APRIL 2025 ) |
Buletin Mutiara | Kerja pemasangan paip baharu rentas Sungai Perai siap, penyambungan akhir 25 April ini |
FMT News | New Sungai Perai water pipeline installed, says CM |
Utusan Malaysia | PBAPP siap pasang paip baharu menerusi projek SP-RCP |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
APRIL 2025 SCHEDULED WATER SUPPLY INTERRUPTION (SWSI): “GREEN LIGHT” FOR 23 WATER WORKS PROJECTS ( 17 APRIL 2025 ) |
Bernama (BM) | Persiapan Pelaksanaan 23 Projek Air Serentak Memuaskan - PBAPP |
Bernama (ENG) | PBAPP Ready For Simultaneous Implementation Of 23 Water Works Projects On April 25 |
New Straits Times Online | All systems go for 60-hour water cut in Penang |
Sinar Harian Online | 341,708 pengguna di Pulau Pinang alami gangguan air pada 25 April |
APRIL 2025 SCHEDULED WATER SUPPLY INTERRUPTION (SWSI): PBAPP WILL DEPLOY 80 TANKERS AND 182 WATER TANKS ( 11 APRIL 2025 ) |
APRIL 2025 SCHEDULED WATER SUPPLY INTERRUPTION (SWSI): WATER SUPPLY RECOVERY FOR 40% OF AFFECTED CONSUMERS IN 24 HOURS AND 88% IN 48 HOURS ( 07 APRIL 2025 ) |
New Straits Times Online | For April 25 scheduled water disruption, PBAPP aims to resume supply in 60 hours |
The Star Online | Scheduled water cut: 40% households to get supply within 24 hours, says Penang water body |
Utusan Malaysia | SWSI: PBAPP jangka bekalan air pulih 40 peratus dalam 24 jam |
2025 PENANG WATER SUPPLY ALERT: TELUK BAHANG DAM EFFECTIVE CAPACITY BELOW 50% ( 02 APRIL 2025 ) |
APRIL 2025 SCHEDULED WATER SUPPLY INTERRUPTION (SWSI): ONLY 1 SCHEDULED MAJOR WATER SUPPLY INTERRUPTION THIS YEAR ( 27 MARCH 2025 ) |
PENANG’S NEW RM128 MILLION PIPELINE PROJECT: PBAPP GETS THE NOD FROM LLM ( 21 MARCH 2025 ) |
Malay Mail Online | PBAPP to lay longest pipeline in Penang, connecting Sungai Dua to Butterworth with RM128m project |
New Straits Times Online | HIGHWAY AUTHORITY APPROVES PENANG'S FOURTH WATER CONTINGENCY PLAN PROJECT |
Sinar Harian Online | LLM beri lampu hijau PBAPP teruskan WCP 2030 |
PBAPP’S GREEN AND SMART SOLUTION TO RESOLVE A 16-YEAR-OLD ISSUE ( 23 FEBRUARY 2025 ) |
Bernama (BM) | PBAPP Jimat RM90 Juta Setahun Kos Pelupusan Sisa Menerusi Operasi SDDP - Chow |
Bernama (ENG) | Sungai Dua Dewatering Plant Begins Operation, Saving PBAPP RM90 Mln Annually |
Berita Harian Online | SDDP selesai masalah pemprosesan sisa LRA berlarutan sejak 16 tahun |
Sinar Harian Online | PBAPP jimat RM90 juta setahun kos pelupusan sisa menerusi operasi SDDP - Kon Yeow |
The Star Online | Sg Dua dewatering plant starts operations, PBAPP to save RM90mil annually |
Utusan Malaysia | SDDP bantu selesaikan isu pemprosesan sisa LRA |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Sin Chew Daily | Sin Chew Daily |
AIR ITAM, FARLIM AND PAYA TERUBONG OVERNIGHT WATER SUPPLY INTERRUPTION (21.2.2025 – 22.2.2025): PIPELINE DIVERSION FOR TUN DR. LIM CHONG EU EXPRESSWAY – AIR ITAM BY-PASS ROAD PROJECT ( 19 FEBRUARY 2025 ) |
MAJOR END-APRIL WATER SUPPLY INTERRUPTION IN PENANG (24 – 48 HOURS) ( 10 FEBRUARY 2025 ) |
Bernama | Kerja Penyambungan Paip Seberang Sg Perai 25 April |
Berita Harian Online | 337,000 pengguna di Pulau Pinang bakal alami gangguan bekalan air akhir April |
FMT News | 337,000 Penang consumers to face 2-day water disruption |
Kosmo Online | Penduduk P. Pinang alami gangguan air hingga 48 jam April ini |
Malay Mail | Major water disruption in Penang end-April, affecting 337,000 consumers |
New Straits Times Online | Penang to face major water supply disruption in April |
Sinar Harian Online | Pulau Pinang akan alami gangguan bekalan air berjadual pertengahan Syawal |
The Star Online | Penang to face scheduled water disruption in April |
WATER CONSUMPTION IN SPT HIGHEST AMONGST 5 DISTRICTS IN PENANG ( 06 FEBRUARY 2025 ) |
Bernama | PBAPP Projecting Water Demand To Rise To 1,532 MLD In 2030 |
FMT News | Penang prepares to meet increased demand for water in 2030 |
New Straits Times Online | Seberang Prai Tengah district records highest water usage in Penang |
Utusan Malaysia | Seberang Perai Tengah paling tinggi guna air di Pulau Pinang |
PENANG WATER CONSUMPTION DROPPED BY ABOUT 5 MILLION LITRES PER DAY (MLD) IN 2024 ( 04 FEBRUARY 2025 ) |
Bernama | Water Usage In Penang Down By 5 Million Litres Per Day Last Year - PBAPP |
Berita Harian Online | Penggunaan air di Pulau Pinang menurun tahun lalu |
Sinar Harian Online | Penggunaan air di Pulau Pinang kurang 5 JLH tahun lepas |
The Sun Daily | Water usage in Penang down by 5 million litres per day last year - PBAPP |
LOWEST PER CAPITA DOMESTIC WATER CONSUMPTION FIGURE IN PENANG IN 24 YEARS ( 22 JANUARY 2025 ) |
FMT | Penangites cut water use to lowest level in over 2 decades |
Malay Mail | Penang hits lowest domestic water usage in 24 years, says PBAPP |
New Straits Times Online | Penang records lowest domestic water usage in 24 years |
Sinar Harian Online | Pulau Pinang rekod penurunan penggunaan air domestik terendah pada 2024 |
The Sun Daily | 2024: Penang records lowest water consumption last year - PBAPP |
Utusan Malaysia | Pulau Pinang rekod penggunaan air domestik terendah dalam 24 tahun |
IN THE PIPELINE: MULTI-BILLION RINGGIT WATER PROJECTS FOR PENANG ( 08 JANUARY 2025 ) |
Bernama (ENG) | PBAPP To Expedite Multi-billion Ringgit Water Projects For Penang |
Bernama (BM) | PBAPP Percepat Laksana Projek Air Untuk Pulau Pinang |
New Straits Times | Perak-Penang water project underway |
New Straits Times Online | Perak-Penang water project comes to fruition: PBAPP |
Sinar Harian Online | PBAPP LAKSANA EMPAT PROJEK WCP 2030 BERNILAI RM824 JUTA |
The Edge Malaysia | Penang to kick o six water projects worth over RM1.8 bil |
The Sun Daily | PBAPP TO EXPEDITE MULTI-BILLION RINGGIT WATER PROJECTS FOR PENANG |
WATER SUPPLY NORMALISED IN PENANG ISLAND’S BEACHFRONT AREAS AT 10.45 AM TODAY ( 29 NOVEMBER 2024 ) |
14-HOUR OVERNIGHT WATER SUPPLY INTERRUPTION IN PENANG ISLAND’S BEACHFRONT AREAS ( 21 NOVEMBER 2024 ) |
PENANG ISLAND DAM LEVELS UP BUT NOT FULL ( 15 NOVEMBER 2024 ) |
Harian Metro Online | Paras air empangan di bahagian pulau meningkat - PBAPP |
The Star Online | Penangites urged to use water wisely as island dams not at 'safe level' yet |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Sin Chew Daily | Sin Chew Daily |
4 ADDITIONAL FEDERAL GOVERNMENT WATER PROJECTS FOR PENANG ( 07 NOVEMBER 2024 ) |
Bernama | Empat Projek Tambahan Bekalan Air Utama Untuk Pulau Pinang |
Malay Mail | Penang to implement four major water projects with federal govt support to secure supply |
New Straits Times Online | Penang, PBAPP working with federal govt to ensure good water supply |
Sinar Harian Online | Pulau Pinang usaha laksana empat projek air |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Nanyang Siang Pau | Nanyang Siang Pau |
Oriental Daily Online | Oriental Daily Online |
Sin Chew Daily | Sin Chew Daily |
9.10.2024 SEBERANG PERAI SWSI REPORT 3: FULL RECOVERY OF WATER SUPPLY SERVICES ( 09 OCTOBER 2024 ) |
Bernama | Water Supply Fully Restored - PBAPP |
Berita Harian Online | Bekalan air Seberang Perai Selatan pulih sepenuhnya |
Utusan Malaysia | Bekalan air di lokasi terjejas kini pulih sepenuhnya – PBAPP |
8.10.2024 SEBERANG PERAI SWSI REPORT 2: 99% SUPPLY RECOVERY ( 08 OCTOBER 2024 ) |
7.10.2024 SEBERANG PERAI SWSI REPORT 1: 85% SUPPLY RECOVERY ( 07 OCTOBER 2024 ) |
Bernama | Water Supply Restored For 85 Pct Of Users In SPT, SPS - PBAPP |
FMT News | STILL NO WATER FOR 15% OF SEBERANG PERAI ACCOUNTS HIT BY CUTS |
Malay Mail Online | PBAPP: 85pc of water supply restored in Seberang Perai, efforts underway for full recovery |
New Straits Times Online | Taps flowing again for over 100,000 consumers in Seberang Prai |
Sinar Harian Online | 85 peratus penduduk SPT, SPS terima bekalan air pagi ini |
The Star Online | Nearly 18,000 Seberang Prai consumers still without water |
BURST PIPELINE: NORMALISATION OF WATER SUPPLY IN SEBERANG PERAI RE-SCHEDULED TO 12.00 NOON, SUNDAY, 6.10.2024. ( 05 OCTOBER 2024 ) |
WATER WORKS AT PERMATANG PAUH: PLEASE STORE WATER FOR USE OVER 24 HOURS, FROM 10.00PM ON FRIDAY (4.10.2024) ( 02 OCTOBER 2024 ) |
USE WATER WISELY: PENANG DAM LEVELS UP BUT NOT “SAFE” YET ( 23 SEPTEMBER 2024 ) |
RM189M FOR PIPELINE PROJECTS TO SUPPLY MORE WATER TO THE PEOPLE ( 20 SEPTEMBER 2024 ) |
Bernama | PBAPP Labur RM1.115 Bilion Untuk WCP 2030 |
Berita Harian Online | PBAPP tambah pelaburan lebih RM1.1 bilion laksana projek bekalan air bersih |
Buletin Mutiara | WATER SUPPLY PROJECTS TO MEET CONSUMERS’ NEEDS IN PENANG |
Malay Mail | Penang govt allocates RM1.1b for water contingency plan over next four years as usage surges |
New Straits Times Online | PENANG GOVERNMENT TO INVEST OVER RM1 BILLION FOR WATER SUPPLY |
Sinar Harian Online | Tiada bantuan kewangan buat mangsa banjir di Pulau Pinang - KM |
The Star Online | PBAPP to invest another RM1.115bil for Penang's Water Contingency Plan 2030 |
Utusan Malaysia | PBAPP tambah pelaburan RM1.115 bilion |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Nanyang Siang Pau | Nanyang Siang Pau |
Oriental Daily Online | Oriental Daily Online |
Sin Chew Daily | Sin Chew Daily |
PENANG’S WATER TREATMENT CAPACITY UP BY 114 MLD ( 08 SEPTEMBER 2024 ) |
Bernama | Pakej 12A LRA Sungai Dua Bakal Tambah Kapasiti Air Di Pulau Pinang |
New Straits Times Online | Penang's water treatment capacity up by 114 MLD this month |
Sinar Harian Online | Pakej 12A LRA Sungai Dua bakal tambah kapasiti air Pulau Pinang |
The Star Online | Sungai Dua WTP increases capacity by up to 114 MLD with new module, says PBAPP |
Utusan Malaysia | Kapasiti rawatan air Pulau Pinang capai 114 JLH mulai bulan ini |
PENANG DOMESTIC WATER REBATES WILL BE SHOWN IN SEPTEMBER 2024 TO DECEMBER 2024 WATER BILLS ( 27 AUGUST 2024 ) |
PENANG WATER SUPPLY ALERT: WATER CONSUMERS USING MORE WATER THAN RAINFALL IN AIR ITAM AND TELUK BAHANG ( 20 AUGUST 2024 ) |
Bernama | Water Levels At Two Penang Dams Remain Low - PBAPP |
Buletin Mutiara | Paras empangan rendah, PBAPP saran kurangkan penggunaan air harian |
Malay Mail Online | Penang water operator reduces drawdowns as dams reach quarter of their capacity |
New Straits Times Online | PBAPP: Sungai Muda levels currently 'healthy' for now |
Sinar Harian Online | Paras air Sungai Muda 'sihat', tiada gangguan bekalan - PBAPP |
Utusan Malaysia | Penggunaan melebihi taburan hujan, PBAPP minimumkan pengeluaran air di 2 empangan |
PENANG WATER SUPPLY ALERT: EFFECTIVE CAPACITIES OF 2 DAMS ON PENANG ISLAND BELOW 30% ( 14 AUGUST 2024 ) |
Bernama | Penang Dams' Water Storage Drops Below 30 Pct - PBAPP |
FMT News | Penang makes ‘save water’ appeal as dam levels drop below 30% |
Malay Mail Online | Conserve your water! Penangites told to cut down consumption as two dams on island now less than 30pc full amid scarce rain |
New Straits Times Online | Water level drop in Penang dams due to dry days, high consumption |
Sinar Harian Online | Kurangkan guna air, kapasiti dua empangan menyusut - PBAPP |
The Star Online | Storage level at Penang dams now below 30%, says PBAPP |
The Star | Awaiting advice on cloud seeding |
Utusan Malaysia | Kapasiti dua empangan menyusut, PBAPP minta pengguna air berjimat |
PENANG WATER SUPPLY ALERT: PLEASE REDUCE CONSUMPTION BY 10% UNTIL SEPTEMBER 2024 ( 27 JULY 2024 ) |
Bernama | Reduce water usage by 10 pct until September - PBAPP |
Berita Harian Online | Pengguna dinasihati kurangkan 10 peratus penggunaan air, elak krisis |
HMetro Online | Kurangkan 10 peratus penggunaan air, elak krisis - PBAPP |
Malay Mail Online | Penang utility company urges using 10pc less water till September rainy season to avoid crisis |
New Straits Times Online | Penang water users again told to reduce consumption by 10 per cent |
The Star Online | Reduce water usage by 10% until September, Penang folk told |
Utusan Malaysia | PBAPP mohon pengguna jimat air 10 peratus |
PENANG WATER SUPPLY ALERT: PBAPP IMPLEMENTING PHASE 1 OF ITS CRISIS MANAGEMENT PLAN ( 26 JULY 2024 ) |
Berita Harian Online | Taburan hujan rendah jejas 7,400 pengguna air Pulau Pinang |
FMT News | PENANG ACTIVATES CRISIS PLAN AFTER 7,400 HOMES HIT BY WATER ISSUES |
Malay Mail Online | Penang water firm triggers action plan as dam levels fall due to very low rainfall |
New Straits Times Online | Penang implements crisis management plan due to water supply issues |
Sinar Harian Online | Taburan hujan rendah, 7,400 pengguna air Pulau Pinang terjejas |
The Star Online | PBAPP activates crisis management plan to keep taps running in Penang |
PENANG’S WCP 2030 PROJECTS PROGRESSING WELL ( 17 JULY 2024 ) |
Bernama | PROJEK WCP 2030 KEDUA DI LRA SUNGAI DUA MULA SEPTEMBER |
Beria Harian Online | Projek kedua Pelan Kontigensi Air 2030 PP bermula September ini |
HMetro Online | Operasi projek kedua WCP2030 bermula September |
Sinar Harian Online | OPERASI WCP 2030 KEDUA BERMULA SEPTEMBER INI |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Sin Chew Daily | Sin Chew Daily |
PBAPP RESPONDING TO LOW SUNGAI MUDA RIVER LEVEL ( 17 JULY 2024 ) |
PBAPP AND PBAHB WILL MOVE FORWARD AND NOT SLIDE BACKWARDS ( 27 JUNE 2024 ) |
Buletin Mutiara | Final dividend of 1.75 sen per share approved, PBAHB aims to address water supply risks with WCP 2030 projects |
Business Today | PBAHB Declares Final Single Tier Dividend Off 1.75 sen |
Malay Mail | Penang water company profit doubles to RM68.4m in 2023 |
The Edge Malaysia | PBA Holdings expects better performance going forward |
The Star | Home water subsidies cost RM116mil last year |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Sin Chew Daily | Sin Chew Daily |
SPS: 10.5 MLD MORE WATER IN 2024, 2 MORE RESPONSE PROJECTS THIS YEAR ( 24 JUNE 2024 ) |
Buletin Mutiara | Increased water supply for south Seberang Perai district |
Berita Harian Online | Kaedah pengapungan udara terlarut atasi isu air Sungai Bakap |
FMT News | SUNGAI BAKAP, SEBERANG PERAI WATER WOES MOSTLY RESOLVED, SAYS PBAPP |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Nanyang Siang Pau | Nanyang Siang Pau |
Oriental Daily Online | Oriental Daily Online |
Sin Chew Daily | Sin Chew Daily |
NO CHARGES FOR FIRST 10m3 IN BI-MONTHLY PENANG DOMESTIC WATER BILLS UNTIL 31.12.2024 ( 6 JUNE 2024 ) |
Bernama | PEMBERIAN REBAT AIR MANFAATKAN 597,000 PENGGUNA PULAU PINANG |
Malay Mail | Penang water company: Rebate benefits 597,000 consumers in state |
New Straits Times - Business Times | PBA Holdings says will see RM11m impact from Penang's first 10,000 litres free water programme |
New Straits Times Online | About 597,000 consumers in Penang to enjoy free first 10,000 litres of water until Dec 31 |
The Star Online | Penang water consumers to get new rebate scheme in July |
PENANG’S “MINUS 10%” DOMESTIC WATER SAVING TARGET FOR 2024 ( 25 MAY 2024 ) |
PENANG DOMESTIC WATER RATES ARE RATIONAL AND REASONABLE ( 23 MAY 2024 ) |
Bernama | KADAR AIR DOMESTIK PULAU PINANG RASIONAL- PBAPP |
New Straits Times Online | Penang's domestic water rates are rational, reasonable: PBAPP |
Sinar Harian Online | Kadar air domestik Pulau Pinang rasional - PBAPP |
The Sun Daily Online | Penang’s new domestic water rate is fair - PWSC |
MISHAP AT BUKIT DUMBAR PUMPING STATION: PBAPP AIMS TO FULLY NORMALISE WATER SUPPLY FOR 69,000 AFFECTED CONSUMERS BY 5.00PM TODAY ( 12 MAY 2024 ) |
PM’S “GREEN LIGHT” FOR PERAK WATER SUPPLY: ONE OF THE BEST WATER NEWS FOR PENANG IN 51 YEARS ( 08 MAY 2024 ) |
MENGKUANG DAM EXPANSION PROJECT (MDEP): PENANG NEEDS 2 MORE COMPONENTS TO MITIGATE HIGH WATER RISKS ( 29 APRIL 2024 ) |
Malay Mail | Penang Water Supply Corp needs strong support to complete two dam expansion components, says CEO |
New Straits Times Online | Penang urges ministry to complete two parts of dam expansion project to ease high water risk |
Sinar Harian Online | Kadar air di Pulau Pinang dikawal Kerajaan Persekutuan |
China Press | China Press |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Oriental Daily Online | Oriental Daily Online |
PENANG WATER RATES ARE REGULATED BY THE FEDERAL GOVERNMENT ( 26 APRIL 2024 ) |
Bernama | BIL DWIBULANAN: DAKWAAN PENGGUNA BAYAR LEBIH TIDAK BENAR - PBAPP |
FMT News | Bi-monthly billing carried out for 25 years, says Penang water corporation |
New Straits Times Online | Penang's average domestic water rate second lowest in Malaysia |
Sinar Harian Online | Kadar air di Pulau Pinang dikawal Kerajaan Persekutuan |
The Star Online | Revenue from increased water tariffs will go to urgent projects, PBAPP pledges |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Sin Chew Daily | Sin Chew Daily |
SUNGAI MUDA RIVER LEVEL: PBAPP WILL DRAW DOWN WATER FROM THE EXPANDED MENGKUANG DAM WHEN NEEDED ( 18 APRIL 2024 ) |
Bernama | PBAPP TO DRAW WATER FROM EMD IF SG MUDA WATER LEVEL CONTINUES TO DROP |
Berita Harian Online | KEMARAU: PBAPP HANYA AKAN LEPASKAN AIR EMD JIKA PERLU |
Malay Mail | Penang water company says on high alert after Sungai Muda drops below safe level |
New Straits Times Online | PBAPP stands ready to tap drought reserve from expanded Mengkuang Dam |
The Edge Malaysia | PBAPP to draw water from Mengkuang Dam if Sg Muda water level continues to drop |
The Star Online | Penang will draw water from Mengkuang Dam if levels in Sungai Muda drop too low |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Nanyang Siang Pau | Nanyang Siang Pau |
Oriental Daily | Oriental Daily |
Sin Chew Daily | Sin Chew Daily |
AIDAP 2024: THE AIR ITAM DAM’S EFFECTIVE CAPACITY DROPPED BY 2.5% IN THE PAST 70 DAYS ( 16 APRIL 2024 ) |
Bernama | KAPASITI EFEKTIF 30.3 PERATUS TIDAK BERMAKNA BEKALAN HANYA UNTUK 30 HARI - PBAPP |
Berita Harian Online | 'ANGGARAN BEKALAN AIR HANYA CUKUP UNTUK 30 HARI MENGELIRUKAN' - PBAPP |
Malay Mail | Penang water company says supply as usual in Air Itam despite dam at 30pc capacity |
New Straits Times Online | PBAPP says 30.3 per cent effective capacity of Air Itam dam not a cause for panic |
Sinar Harian | PBAPP kurangkan pengeluaran air mentah harian |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
PBAPP’S HARI RAYA AIDILFITRI 2024 WATER CONTINGENCY PLAN ( 08 APRIL 2024 ) |
Berita Harian Online | Cuaca panas: PBAPP sedia 13 lori tangki, 47 tangki statik sempena Aidilfitri |
FMT News | Penang bracing for hike in water usage during Raya |
Malay Mail | Penang water supplier deploys 13 water tankers as standby during Raya season |
New Straits Times | Penang water company puts in place Hari Raya contingency plans |
Sinar Harian | PBAPP sediakan 13 lori tangki air |
The Star Online | PBAPP deploying water tankers as stand-by measures for Hari Raya |
AIR ITAM DAM: 66.5MM OF RAINFALL IN MARCH 2024. PLEASE USE WATER WISELY UNTIL MORE RAIN REFILLS THE DAM ( 06 APRIL 2024 ) |
CLOUD SEEDING DONE BUT NO RAINFALL RECORDED IN PENANG’S DAM WATER CATCHMENT AREAS ( 29 February 2024 ) |
CLOUD SEEDING BY NADMA AND RMAF OVER PENANG SCHEDULED FOR TODAY AND TOMORROW ( 27 February 2024 ) |
VIRAL VIDEO ON “DIRTY HOTEL WATER” DATED MAY 2023: NO REPORT FILED, NO REFERENCE FOR INVESTIGATION ( 22 February 2024 ) |
Sinar Online | Tular video lama dakwa air hotel kotor, PBAPP tiada asas mula siasatan |
The Star Online | QuickCheck: Was a video of tourists not bathing in Penang because of dirty water made recently? |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Sin Chew Daily | Sin Chew Daily |
REPORTED FARM DISCHARGE INTO SUNGAI KULIM: NO DETECTABLE EFFECT ON TREATED WATER QUALITY IN PENANG ( 21 February 2024 ) |
Bernama | PELEPASAN SISA LADANG ITIK TIDAK JEJAS KUALITI AIR TERAWAT PULAU PINANG |
Kosmo Online | Pencemaran sungai: PBAPP tidak kesan perubahan kualiti air terawat |
Malay Mail | Penang water company denies effluents released into Sungai Kulim affected treated water quality |
New Strait Times | PBAPP confirms treated water in Penang unaffected by Sungai Kulim pollution |
The Star Online | Kualiti air terawat di Pulau Pinang tidak terjejas - PBAPP |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Oriental Daily | Oriental Daily |
Sin Chew Daily | Sin Chew Daily |
AIDAP 2024 IS “UPHOLDING” EFFECTIVE CAPACITY OF AIR ITAM DAM ( 17 February 2024 ) |
Bernama | AIDAP 2024 BANTU KEKAL KAPASITI EFEKTIF EMPANGAN AIR ITAM |
Sinar Harian | Empangan Air Itam susut: Rakyat Pulau Pinang diminta berhemah guna air |
The Star Online | Air Itam Dam effective capacity successfully upheld over CNY peak use period, says PBAPP |
The Star Online | Air Itam Dam’s effective capacity good for now |
China Press | China Press |
China Press | China Press |
Guang Ming Daily | Guang Ming Daily |
Sin Chew Daily | Sin Chew Daily |
PHASE 2B, MENGKUANG DAM EXPANSION PROJECT (MDEP): HANDOVER OF ADDITIONAL 300 MLD DRAWDOWN PIPELINE ( 16 February 2024 ) |
Bernama | FASA DUA MDEP BERNILAI RM72.5 JUTA DISERAHKAN KEPADA P.PINANG |
Malay Mail | Phase 2B of Mengkuang Dam expansion project worth RM72.5m handed over to Penang, says state water supply company |
Sinar Harian | Projek pembesaran Empangan Mengkuang Fasa 2B siap sepenuhnya |
China Press | China Press |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Guang Ming Daily | Guang Ming Daily |
Sin Chew Daily | Sin Chew Daily |
AIR ITAM DAM: PBAPP SEEKS SPAN’S HELP FOR CLOUD SEEDING ( 08 February 2024 ) |
Bernama | PBAPP REQUESTS CLOUD SEEDING |
FMT | Penang calls for cloud seeding over Air Itam dam as water level drops |
Malay Mail | Penang Water Supply Corporation asks SPAN to carry out cloud seeding at Air Itam Dam, says CEO |
New Straits Times Online | PBAPP seeks SPAN's help for cloud seeding |
Sinar Harian | PBAPP minta bantuan SPAN laksana pembenihan awan di Empangan Air Itam |
China Press | China Press |
China Press | China Press |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
Guang Ming Daily | Guang Ming Daily |
Sin Chew Daily | Sin Chew Daily |
AIR ITAM DAM ACTION PLAN 2024 PROPOSAL: POTENTIALLY “INCREASING” EFFECTIVE CAPACITY TO 50% BY END-APRIL 2024 ( 02 February 2024 ) |
SUNGAI PERAI: PLAN B COMPLETED 24 HOURS AHEAD OF SCHEDULE, 100% WATER SUPPLY RECOVERY FOR 120,000 AFFECTED CONSUMERS ( 01 February 2024 ) |
New Straits Times Online | Taps flowing again for all 120,000 affected water consumers in Penang |
New Straits Times Online | Water supply restored for 84 per cent of consumers affected by Sungai Prai pipeline diversion |
The Star Online | Pipe connection work in Sungai Perai completed earlier than scheduled, says PBAPP |
23.1.2024 SUNGAI PERAI MISHAP: PBAPP DEPLOYS 59 TANKERS AND 11 “GAJAH” FLEXI TANKS TO SUPPLY WATER TO AFFECTED AREAS ( 24 January 2024 ) |
Guang Ming Daily | Guang Ming Daily |
Oriental Daily | Oriental Daily |
23.1.2024 SUNGAI PERAI MISHAP: PBAPP WILL EXPEDITE 2 ACTION PLANS SIMULTANEOUSLY ( 24 January 2024 ) |
Buletin Mutiara | Dual action plans by PBAPP to address Sungai Perai underwater pipeline leakage |
FMT | Sungai Perai pipe to get band-aid fix on Friday, says Chow |
New Straits Times | Water supply disruption due to Sungai Prai mishap: PBAPP to expedite two action plans simultaneously |
New Straits Times | WATER SUPPLY DISRUPTION: TWO SOLUTIONS ON THE TABLE |
Guang Ming Daily | Guang Ming Daily |
Kwong Wah Yit Poh | Kwong Wah Yit Poh |
SUNGAI PERAI: “SHORTEST AND LEAST INCONVENIENT” SCHEDULED WATER SUPPLY INTERRUPTION (SWSI) TO CONNECT THE REPLACEMENT TWIN 600MM PIPELINES ( 20 January 2024 ) |
JANUARY 2024 SCHEDULED WATER SUPPLY INTERRUPTION: PBAPP ACHIEVED A GOOD RESULT BY NOT GIVING UP, WITH SUPPORT FROM THE PENANG CHIEF MINISTER ( 15 January 2024 ) |
Oriental Daily Online | Oriental Daily Online |
Oriental Daily Online | Oriental Daily Online |
STAGE 1 WATER SUPPLY RECOVERY ON-GOING, PBAPP WORKING TO COMPLETE SUNGAI PERAI EMERGENCY RESPONSE WORK QUICKLY ( 11 January 2024 ) |
